Product Features
- Excellent HD image
- Super narrow bezel design 3.5 mm
- HD 1920 × 1080 resolution support
- Easy 178 degrees viewing angles
Product Description
- Koneksi setiap unit memiliki stabilitas yang lebih tinggi dan handal
- Fungsi sinyal dan kontrol gambar yang lebih stabil dan akurat, untuk menayangkan citra yang lebih baik
- Resolusi tinggi, kontras tinggi, sudut pandang sangat lebar dan desain sambungan yang rapat
Product Spesification
| Panel SIze | 49" |
| Dispaly Mode | IPS LG Panel |
| Max Resolution Support | 1920 x 1080 |
| Pixel Pitch | 0.5592 (h) x 0.5592 (v) mm |
| Display Colors | 8 Bit, 16.7 M |
| Brightness (nits) | 500 cd/m² |
| Contrast | 1300:1 |
| Visual Angle (H/V) | 178°(H) / 178°(V) |
| Narrow Bezel | 3.5 mm |
| Response Time | ?6 ms |
| Lifetime | >100,000 hrs |
| Aspect ratio | 16:9 (H:V) |
| Video Standard | PAL, NTSC |
| Standby Power Consumption | ?3 W |
| Maximum Power | 250 W |
| Operating temperature | 0°C ~ 50°C |
| Storage temperature | -20°C ~ 65°C |
| Working Humidity | 10% ~ 90% |
| Control Interface | RJ45 (by RS232) |
| Digital signal input | CVBS, HDMI, VGA, DVI, USB |
| Digital signal output | LVDS, RJ45 |
| Border Dimension | Top: 0.9mm; Bottom 0.9mm; Left: 0.9mm; Right: 0.9mm |
| Installation way | Wall mount, floor standing mount, hanging mount |
| Shell material | Metal shell, anti-static, anti-magnetic, anti-strong electric field interference |
